WRFC YOUTH RESULTS 2011/12

Team
Played Won Drawn Lost For Against
 
COLTS
8 5 0 3 156 102
U17A
8 7 1 0 239 58
U17B
8 6 1 1 183 90
U16A
7 7 0 0 206 40
U16B
5 1 0 4 88 99
U15A
10 6 0 4 230 170
U15B
8 4 0 4 193 151
U14A
8 6 0 2 212 112
U14B
4 4 0 0 146 55
U13A
14 2 1 11 201 460
U13B
13 3 0 10 79 368
         

TOP POINTS SCORERS 2011/12

Player
Year
Tries
Penalties
Conversions
Drop Goals
Points
Joe Collingwood U17 10 1 14 81
Harrison King U14 11 55
Andrew Hair U17 8 40
Josh Rasor U13 8 40
Connor Ormsbury U15 4 9 38
Max Willox U14 2 14 38
Alex Lawlor U17 7 35
Taylor Hartman U14 7 35
Brad Barratt U14 7 35
Archie Leeming U15 7 35
David Golding U15 6 30
Luke Houghton U14 6 30
Noah Turner U16 6 30
Stuart Bickford U13 5 25
Jack Redhead U17 5 25
Jason Scupham U13 5 25
Henry Kiely U13 5 25
J Dormer U16 5 25
Henry Morrant U17 2 7 24
B Bello U16 4 1 22
Josh Bridges U16 3 1 2 22
Lewis Johnston U15 4 20
James Wood U14 4 20
Ed Ashcroft U13 4 20
Antony Betone U17 4 20
Matthew Salter U17 4 20
George Downs U13 2 4 18
Thomas Battle U15 9 18
Charlie Downs U16 8 16
Will Douglas U15 3 15
T Aldridge U16 3 15
Joe Hayes U14 3 15
Harry Bower U17 3 15
Dave Scupham U17 3 15
Austin U14 3 15
Edward Johnson U16 1 4 13
Sunny Stalham U15 2 10
Rickie Gould U15 2 10
Nathan Dodds U17 2 10
Mason Billington U17 2 10
T Economou U16 2 10
Tom Argentieri Colts 2 10
Tom Summers U13 2 10
Wilson Copland U15 2 10
Conor Bird U17 2 10
Rhys Van Dal U13 2 10
Stephen Packer U17 2 10
Jay Gibson U16 2 10
James Lee U15 2 10
James Jones U17 2 10
Cameron Cole U13 2 10
Adam U14 2 10
Charlie Downs (U17) U17 2 10
Ciaran Seal U15 2 10
Daniel Hutson U15 2 10
George Hill U13 2 10
George Weston U17 2 10
Greg Ward U15 2 10
Jacob Syme-Chapman U13 2 10
Jack Lone U13 2 10
Isaac Duncombe U15 2 10
George Huckstep U17 1 2 9
Joe Sexton Colts 4 8
Ollie Ablethorpe U13 4 8
Harry Frisswell U15 1 1 7
Tom Lister U17 1 2 7
Dylan Day-White U17 1 1 7
Miles U14 3 6
L Goldfinch U16 1 5
L Morenas Jones U16 1 5
Kurtis Worship U14 1 5
Lewis Barnett U16 1 5
Matt Fletcher U15 1 5
Matt Pryce U16 1 5
Kieron Ranson U15 1 5
Max Hatton U13 1 5
Nathan Alden U17 1 5
O Albanian on Loan U17 1 5
Rob Holly U16 1 5
Ryan Evans U17 1 5
Toby Staggs-Wilcox U13 1 5
Tom Lambold U15 1 5
Jamie Mills U15 1 5
Jack Spencer U15 1 5
Andrew Gardner U13 1 5
Billy Morrant U16 1 5
Brewster U14 1 5
C Brown U16 1 5
Cam Coventry U17 1 5
Cameron Lamb U15 1 5
Chris U14 1 5
Chris Dudman Colts 1 5
Chris Marsh Colts 1 5
Jack Sirket Colts 1 5
Henry PJ U15 1 5
Harley Skidmore U17 1 5
H Brickwood U16 1 5
George Cunliffe U13 1 5
Ewan L U14 1 5
Don Tower Tinlin U17 1 5
Toby Lamborn U15 2 4
Tom Foggarty U13 2 4