WRFC YOUTH RESULTS 2011/12

Team
Played Won Drawn Lost For Against
 
COLTS
8 5 0 3 156 102
U17A
19 17 1 1 468 142
U17B
14 11 2 1 401 123
U16A
11 11 0 0 351 52
U16B
8 2 0 6 125 145
U15A
17 10 0 7 360 308
U15B
13 6 0 7 252 282
U14A
11 8 0 3 307 150
U14B
4 4 0 0 146 55
U13A
17 4 1 12 279 545
U13B
17 5 0 12 191 452
         

TOP POINTS SCORERS 2011/12

Player
Year
Tries
Penalties
Conversions
Drop Goals
Points
Joe Collingwood U17 13 2 29 119
Connor Ormsby U15 18 10 110
Archie Leeming U15 20 100
Andrew Hair U17 18 90
Alfie Barton U15 7 1 24 86
Dave Scupham U17 17 85
Harrison King U14 13 2 69
David Golding U15 12 60
Josh Rasor U13 12 60
Taylor Hartman U14 11 55
Alex Lawlor U17 10 50
Henry Morrant U17 5 11 47
Jack Redhead U17 9 45
Matthew Salter U17 8 40
Max Willox U14 2 14 38
Noah Turner U16 7 35
Stuart Bickford U13 7 35
Jason Scupham U13 7 35
Brad Barratt U14 7 35
Ben Belo U16 6 1 32
Harry Frisswell U15 6 1 32
James Lee U15 6 30
Henry Kiely U13 6 30
Luke Houghton U14 6 30
Jack Dormer U16 6 30
Ed Ashcroft U13 6 30
Josh Bridges U16 4 1 2 27
Harry Bower U17 5 1 27
Nathan Dodds U17 5 25
Jack Spencer U15 5 25
Rhys Van Dal U13 5 25
Antony Betone U17 5 25
Charlie Downs U16 1 9 23
Henry Ashcroft U15 2 5 0 20
Wilson Copland U15 4 20
Stephen Packer U17 4 20
Rickie Gould U15 4 20
Lewis Johnston U15 4 20
James Wood U14 4 20
Daniel Hutson U15 4 20
Thomas Battle U15 10 20
George Downs U13 2 4 18
Ollie Ablethorpe U13 1 7 17
George Weston U17 3 1 17
Mason Billington U17 3 15
Will Douglas U15 3 15
T Aldridge U16 3 15
Reece Beale U15 3 15
Austin U14 3 15
Matt Fletcher U15 3 15
Joe Hayes U14 3 15
Ben Clarke U17 2 2 14
Elliott Croft U17 1 4 13
Edward Johnson U16 1 4 13
Jay Gibson U16 2 10
Matt Pryce U16 2 10
T Economou U16 2 10
Ellis Brealy U15 2 10
Toby Staggs-Wilcox U13 2 10
Tom Argentieri Colts 2 10
Tom Summers U13 2 10
Nathan Alden U17 2 10
Elias Delias U16 2 10
James Jones U17 2 10
Adam U14 2 10
Billy Morrant U16 2 10
Cameron Cole U13 2 10
Charlie Downs (U17) U17 2 10
Ciaran Seal U15 2 10
George Hill U13 2 10
Greg Ward U15 2 10
Isaac Duncombe U15 2 10
Jack Lone U13 2 10
Jacob Syme-Chapman U13 2 10
Tom Foggarty U13 5 10
George Huckstep U17 1 2 9
Toby Lamborn U15 1 2 9
Joe Sexton Colts 4 8
Dylan Day-White U17 1 1 7
Tom Lister U17 1 2 7
Miles U14 3 6
Kostas Dellas U17 1 5
L Goldfinch U16 1 5
L Morenas Jones U16 1 5
Lewis Barnett U16 1 5
Max Hatton U13 1 5
Kurtis Worship U14 1 5
O Albanian on Loan U17 1 5
Rhys Delaney U17 1 5
Rob Holly U16 1 5
Ryan Evans U17 1 5
Sunny Stalham U15 1 5
William Weston U15 1 5
Zak Bermon U15 1 5
Jack Choules U15 1 5
Kieron Ranson U15 1 5
Jamie Mills U15 1 5
Jack Sirket Colts 1 5
Andrew Gardner U13 1 5
Brewster U14 1 5
C Brown U16 1 5
Cam Coventry U17 1 5
Cameron Lamb U15 1 5
Chris U14 1 5
Chris Dudman Colts 1 5
Chris Marsh Colts 1 5
Connor Bird U17 1 5
Conor Hynes U17 1 5
Don Tower Tinlin U17 1 5
Ewan L U14 1 5
George Cunliffe U13 1 5
H Brickwood U16 1 5
Harley Skidmore U17 1 5
Henry PJ U15 1 5
Alex Morris U15 1 5