COLTS CAPTAIN 2010/11
JAMES SMITH
Westcliff RFC YOUTH |
![]() |
|
(formerly Old Westcliffians Rugby Football Club incorporated in 1922) |
![]() |
We run Youth teams at every age group from Under 12, each with their own Manager and Coach. Some age groups have two teams. Youth rugby teams compete in County tournaments and festivals.
Parents are encouraged to participate and provide a real resource of adminstrators. and back-room support. Youth Rugby is a genuine family affair. |
Team |
Played | Won | Drawn | Lost | For | Against |
COLTS |
6 | 3 | 0 | 3 | 97 | 81 |
U17A |
7 | 6 | 1 | 0 | 208 | 36 |
U17B |
7 | 5 | 1 | 1 | 152 | 68 |
U16A |
5 | 5 | 0 | 0 | 145 | 20 |
U16B |
5 | 1 | 0 | 4 | 88 | 99 |
U15A |
9 | 5 | 0 | 4 | 191 | 170 |
U15B |
6 | 2 | 0 | 4 | 139 | 141 |
U14A |
7 | 5 | 0 | 2 | 176 | 100 |
U14B |
4 | 4 | 0 | 0 | 146 | 55 |
U13A |
13 | 2 | 1 | 10 | 189 | 434 |
U13B |
13 | 3 | 0 | 10 | 79 | 368 |
| Player | Year |
Tries |
Penalties |
Conversions |
Drop Goals |
Points |
| Joe Collingwood | U17 | 10 | 1 | 14 | 81 | |
| Harrison King | U14 | 10 | 50 | |||
| Max Willox | U14 | 2 | 11 | 43 | ||
| Josh Rasor | U13 | 8 | 40 | |||
| Andrew Hair | U17 | 8 | 40 | |||
| Connor Ormsbury | U15 | 4 | 9 | 38 | ||
| Taylor Hartman | U14 | 7 | 35 | |||
| Brad Barratt | U14 | 7 | 35 | |||
| Archie Leeming | U15 | 7 | 35 | |||
| Alex Lawlor | U17 | 6 | 30 | |||
| David Golding | U15 | 6 | 30 | |||
| Luke Houghton | U14 | 6 | 30 | |||
| Jason Scupham | U13 | 5 | 25 | |||
| Henry Kiely | U13 | 5 | 25 | |||
| J Dormer | U16 | 5 | 25 | |||
| B Bello | U16 | 4 | 1 | 22 | ||
| Stuart Bickford | U13 | 4 | 20 | |||
| N Turner | U16 | 4 | 20 | |||
| Lewis Johnston | U15 | 4 | 20 | |||
| Jack Redhead | U17 | 4 | 20 | |||
| Ed Ashcroft | U13 | 4 | 20 | |||
| Antony Betone | U17 | 4 | 20 | |||
| George Downs | U13 | 2 | 4 | 18 | ||
| Thomas Battle | U15 | 9 | 18 | |||
| J Bridges | U16 | 2 | 1 | 2 | 17 | |
| Will Douglas | U15 | 3 | 15 | |||
| T Aldridge | U16 | 3 | 15 | |||
| Matthew Salter | U17 | 3 | 15 | |||
| Joe Hayes | U14 | 3 | 15 | |||
| Harry Bower | U17 | 3 | 15 | |||
| Dave Scupham | U17 | 3 | 15 | |||
| Austin | U14 | 3 | 15 | |||
| James W | U14 | 3 | 15 | |||
| Cameron Cole | U13 | 3 | 15 | |||
| Charlie Downs | U16 | 7 | 14 | |||
| Henry Morrant | U17 | 1 | 4 | 13 | ||
| Edward Johnson | U16 | 1 | 4 | 13 | ||
| Wilson Copland | U15 | 2 | 10 | |||
| Jay Gibson | U16 | 2 | 10 | |||
| Mason Billington | U17 | 2 | 10 | |||
| Nathan Dodds | U17 | 2 | 10 | |||
| Rickie Gould | U15 | 2 | 10 | |||
| Sunny Stalham | U15 | 2 | 10 | |||
| T Economou | U16 | 2 | 10 | |||
| Tom Argentieri | Colts | 2 | 10 | |||
| Tom Summers | U13 | 2 | 10 | |||
| James Lee | U15 | 2 | 10 | |||
| James Jones | U17 | 2 | 10 | |||
| Jacob Syme-Chapman | U13 | 2 | 10 | |||
| Adam | U14 | 2 | 10 | |||
| Charlie Downs | U17 | 2 | 10 | |||
| Ciaran Seal | U15 | 2 | 10 | |||
| Daniel Hutson | U15 | 2 | 10 | |||
| George Hill | U13 | 2 | 10 | |||
| George Weston | U17 | 2 | 10 | |||
| Greg Ward | U15 | 2 | 10 | |||
| Isaac Duncombe | U15 | 2 | 10 | |||
| Jack Lone | U13 | 2 | 10 | |||
| George Huckstep | U17 | 1 | 2 | 9 | ||
| Tom Lister | U17 | 1 | 2 | 1 | 8 | |
| Joe Sexton | Colts | 4 | 8 | |||
| Dylan Day-White | U17 | 1 | 1 | 7 | ||
| Harry Frisswell | U15 | 1 | 1 | 7 | ||
| Miles | U14 | 3 | 6 | |||
| Ollie Ablethorpe | U13 | 3 | 6 | |||
| Max Hatton | U13 | 1 | 5 | |||
| Matt Fletcher | U15 | 1 | 5 | |||
| Lewis Barnett | U16 | 1 | 5 | |||
| L Morenas Jones | U16 | 1 | 5 | |||
| L Goldfinch | U16 | 1 | 5 | |||
| Kurtis Worship | U14 | 1 | 5 | |||
| Kieron Ranson | U15 | 1 | 5 | |||
| Nathan Alden | U17 | 1 | 5 | |||
| O Albanian on Loan | U17 | 1 | 5 | |||
| Rhys Van Dal | U13 | 1 | 5 | |||
| Rob Holly | U16 | 1 | 5 | |||
| Ryan Evans | U17 | 1 | 5 | |||
| Salter | U17 | 1 | 5 | |||
| Stephen Packer | U17 | 1 | 5 | |||
| Toby Staggs-Wilcox | U13 | 1 | 5 | |||
| Tom Lambold | U15 | 1 | 5 | |||
| Jamie Mills | U15 | 1 | 5 | |||
| Jacob Woods | U14 | 1 | 5 | |||
| Jack Spencer | U15 | 1 | 5 | |||
| Andrew Gardner | U13 | 1 | 5 | |||
| Brewster | U14 | 1 | 5 | |||
| C Brown | U16 | 1 | 5 | |||
| Cam Coventry | U17 | 1 | 5 | |||
| Cameron Lamb | U15 | 1 | 5 | |||
| Chris | U14 | 1 | 5 | |||
| Chris Dudman | Colts | 1 | 5 | |||
| Chris Marsh | Colts | 1 | 5 | |||
| Connor Bird | U17 | 1 | 5 | |||
| Jack Sirket | Colts | 1 | 5 | |||
| Henry PJ | U15 | 1 | 5 | |||
| Harley Skidmore | U17 | 1 | 5 | |||
| H Brickwood | U16 | 1 | 5 | |||
| George Cunliffe | U13 | 1 | 5 | |||
| Ewan L | U14 | 1 | 5 | |||
| Don Tower Tinlin | U17 | 1 | 5 | |||
| Toby Lamborn | U15 | 2 | 4 | |||
| Tom Foggarty | U13 | 2 | 4 |
![]() HALF PRICE WRIST BAND OFFER |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
|||
Click sponsor's logo for more info. |
||||||
© 2011 Westcliff RFC | Website by gompels.net
