1st Prize £500, 2nd £250, 3rd £100, 4th £50, 5th £25 with draws on a quarterly basis mean that you could have four chances each year of winning a monster £500 prize!
So come and join us. The minimum investment is ONLY £5 per month for which you will have 5 tickets & you too could win one of the big cash prizes and also contribute to the progress of WRFC. Don’t feel that you have to restrict yourself to £5 per month – larger sums will give you an even better chance of winning.
All we ask is that you create a monthly bank standing order to:
Westcliff RFC 500 Club at TSB Bank, Sort Code 30-94-26, Account Number 16597568
*Westcliff RFC can not be held responsible for the failure of banking institutes to complete the transfer of funds for entry into the draw. A failure to recieve funds in time may result in a reduced/loss of tickets for that particular draw*
Winning tickets are picked by a random number generator.
WIN CASH PRIZES
Join immediately by clicking on the Subscribe and join button below, or e-mail Tim Ablethorpe with your name and address, email address and/or telephone number and he will advise you of your ticket numbers. These details will be used only to contact you when you win and will not be retained for any other purposes other than sending you your winning cheque. Any queries, please contact him on:-
Email: [email protected]
Winners will also be posted on the Clubs Home page.
£500 | £250 | £100 | £50 | £25 | |
Jun-25 | Bob White | Gareth Evans | Mike Coulter | James Beaumont | Phil Paramenter |
Mar-25 | Tim Daniels | Steve Johnson | Ian Francis | Tim Eastwell | Ty Harris |
Dec-24 | Tony Fayers | Karen Redhead | Tim Ablethorpe | Steve White | Steven Welsh |
Sep-24 | Ty Harris | Christine Roskam | Mike Coulter | Gareth Evans | Phil Paramenter |
Jun-24 | Phil Paramenter | Adrian Livermore | Brian Scarsbrook | Cherie Allum | Mark Redhead |
Mar-24 | Gary Latter | Mike Turner | Steve Diggins | Steven Green | Chris Rose |
Dec-23 | Chris Rose | Jof Dilley | Rick Compton | Michael Gilman | Chris Whiston |
Sep-23 | Aid Hastie | Gareth Evans | John Wilkins | Steve Cann | Nick Stuart |
Jun-23 | Nigel Roskam | Marcus Peters | Mick Gillman | Ty Harris | Tony Fayers |
Mar-23 | Rob Spearing | Dean Harvey | Monty Peters | John Pacey | Julie Gilman |
Nov-22 | Rick Compton | Nick Stuart | Barbara Dilley | Ian Dudley | Chris Bard |
Aug-22 | Phil Parmenter | Keith Bell | Colin Jones | Adrian Hastie | Barry Barnes |
Mar-22 | Alec Hartopp | Barry Allum | Adrian Livermore | Jerry Leonard | Jack Redhead |
Dec-21 | Paul Adams | John Culwick | Steve Diggins | Nick Crowe | Steve Walsh |
Sep-21 | Mike Tuner | Paul Strutt | Ty Harris | Brian Scarsbrook | Barry Barnes |
Jun-21 | Rosie Skinner | Len Jones | Jake Redhead | Bob White | Caroline Wilkins |
Mar-21 | Phil Girling | Pul Adams | Steve Johnson | Sylivia Crowe | Ty Harris |
Dec-20 | Barbara Dilley | Mark Norton | Michael Gillman | Aid Hastie | Gareth Evans |
Sep-20 | Ty Harris | Micheal Turner | John Culwick | Ty Harris | Mike Coulter |
Jun-20 | Gary Latter | Paul Edwards | Steve Cann | Chris Bard | Rob Sperring |
Mar-20 | Keith Dolman | Dick Arnold | Adrian Hastie | Justin Whitsed | James Blakmore |
Westcliff RFC is a community rugby club that is run solely for the benefit of its members. Our members are the life blood of the club without whom we simply wouldn’t exist. Get in touch to find out more.
Memberships Contact Us